Vacancy position as on 01/04/2026
Student Vacancy
| Vacancy class | Number of Section | Present Enrollment | Fresh admission available | Average Enrollment per Section | Category | Last Updated |
|---|---|---|---|---|---|---|
| XII-Arts | 1 | 34 | 6 | 34 | Only for CAT-I & II applicants | 04/04/2026 |
| XII-Commerce | 1 | 32 | 08 | 32 | Only for CAT-I & II applicants | 04/04/2026 |
| XII-Science | 2 | 73 | 07 | 36.5 | Only for CAT-I & II applicants | 04/04/2026 |
| X | 4 | 159 | 1 | 39.75 | Only for CAT-I & II applicants | 04/04/2026 |
| IX | 4 | 174 | NIL | 43.5 | All Category | 04/04/2026 |
| VIII | 4 | 168 | NIL | 42 | NO VACANCY | 04/04/2026 |
| VII | 4 | 153 | 07 | 38.25 | All Category | 04/04/2026 |
| VI | 4 | 160 | NIL | 40 | NO VACANCY | 04/04/2026 |
| V | 4 | 159 | 1 | 39.75 | All Category | 04/04/2026 |
| IV | 4 | 156 | 04 | 39 | All Category | 04/04/2026 |
| III | 4 | 156 | 04 | 39 | All Category | 04/04/2026 |
| II | 4 | 157 | 3 | 39.25 | All Category | 04/04/2026 |
| I | 4 | 40 | 120 | 10 | All Category | 04/04/2026 |
| Balvatika-III | 1 | NIL | 40 | 40 | All Category | 04/04/2026 |
No Documents found.